Bass Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53309 Road 432 N/A N/A N/A $250,000 Unknown 9 days
53327 Road 432 3 3 2,311 $1,100,000 $475 9 days
53974 Dogwood Creek Drive N/A N/A N/A $350,000 Unknown 11 days
56393 Marina View Way 4 2 1,572 $599,000 $381 18 days
39399 Beaver 3 2 1,312 $780,000 $594 18 days
39165 Ski Slope Drive 3 3 2,906 $1,749,000 $601 17 days
39165 Ski Slope 3 3 2,906 $1,749,000 $601 15 days
40513 Saddleback Rd 2 1 1,124 $320,000 $284 18 days
39737 Road 274 Unit 14 3 2 1,460 $175,000 $119 18 days
40513 Saddleback 2 2 1,124 $320,000 $284 18 days
Average: 3.3 2.6 2,065 $1,147,478 $526 138 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53885 Dogwood Creek Drive 3 2 1,953 $849,000 $434 19 days
39570 Saunders 3 3 1,902 $795,000 $417 25 days
39570 Saunders 3 3 1,902 $795,000 $417 25 days
37516 Road 274 4 3 3,453 $1,850,000 $535 45 days
37516 Road 274 4 3 3,453 $1,850,000 $535 12 days
50824 Smoke Tree Trail 3 2 1,239 $339,000 $273 66 days
50824 Smoke Tree Trail 3 3 1,239 $339,000 $273 66 days
40648 Saddleback 2 3 1,418 $325,000 $229 203 days
40648 Saddleback 2 2 1,418 $325,000 $229 215 days
37745 Marina View Dr 3 2 1,340 $737,000 $550 284 days
Average: 3.0 2.5 1,877 $812,818 $404 107 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39828 Granite Ridge Lane 6 6 3,960 $1,875,000 $1,825,000 $460 39 days 7/17/26
39828 Granite Ridge Lane 6 5 3,960 $1,875,000 $1,825,000 $460 39 days 7/17/26
40518 Saddleback Road 2 3 1,153 $350,000 $345,000 $299 8 days 7/15/26
40518 Saddleback Road 2 2 1,153 $350,000 $345,000 $299 37 days 7/15/26
39580 Saunders 3 3 2,376 $747,000 $650,000 $273 131 days 7/13/26
39580 Saunders 3 3 2,376 $747,000 $650,000 $273 159 days 7/13/26
39173 Ski Slope 3 1 1,470 $750,000 $750,000 $510 60 days 7/8/26
39173 Ski Slope 3 2 1,470 $750,000 $750,000 $510 36 days 7/8/26
54825 Willow 3 2 1,379 $997,000 $992,600 $719 23 days 7/7/26
54825 Willow Cove 3 2 1,379 $997,000 $992,600 $719 47 days 7/7/26
Average: 2.8 2.3 1,682 $536,299 $518,980 $346 124 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.