Dinuba Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41838 Road 92 7 5 5,640 $1,200,000 $212 1 day
41838 Road 92 7 5 5,640 $1,200,000 $212 1 day
1957 Clover 4 2 1,601 $410,000 $256 3 days
1907 Daisy Avenue Unit #Lot30a 3 3 1,298 $381,360 $293 6 days
1921 Daisy Avenue Unit #Lot31a 3 2 1,595 $413,360 $259 6 days
1935 Daisy Avenue Unit #Lot32a 3 2 1,498 $403,110 $269 6 days
638 W Kern Street 74 16 6,950 $3,500,000 $503 7 days
Euclid N/A N/A N/A $300,000 Unknown 18 days
581 N Crawford Avenue Unit #142 3 2 1,458 $130,000 $89 12 days
581 N Crawford Unit 142 3 2 1,458 $130,000 $89 12 days
Average: 5.8 2.7 2,440 $805,316 $364 87 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1949 Daisy Avenue Unit #Lot33a 3 2 1,595 $412,555 $258 5 days
799 N Crawford 3 1.75 2,051 $449,000 $218 7 days
799 N Crawford Avenue 3 2 2,051 $449,000 $218 7 days
1031 Gold King Place 5 4 2,882 $675,000 $234 17 days
1198 E Elizabeth Way 3 1 1,080 $199,900 $185 4 days
640 N Lillie 4 2 1,575 $379,000 $240 15 days
640 N Lillie Avenue 4 2 1,575 $379,000 $240 15 days
821 N Nancy 3 2 1,097 $294,900 $268 36 days
1166 E Park Way 3 3 1,344 $317,500 $236 38 days
885 E Adelaide Way 3 1 1,143 $319,900 $279 21 days
Average: 3.6 2.3 1,909 $377,083 $228 54 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
271 N Villa 3 1 1,223 $279,900 $250,000 $204 29 days 9/11/24
1379 E Whittaker Way 3 2 1,356 $328,000 $328,000 $241 29 days 9/10/24
1963 Castro Avenue 3 2 1,595 $412,395 $412,395 $258 26 days 9/9/24
581 N Crawford Unit 93 2 2 896 $67,000 $67,000 $74 107 days 9/9/24
581 N Crawford Avenue Unit #93 2 2 896 $67,000 $67,000 $74 146 days 9/9/24
417 N L Street 3 2 2,107 $340,000 $335,000 $158 39 days 8/30/24
417 N L 3 2 2,107 $340,000 $335,000 $158 20 days 8/30/24
565 E Sequoia 3 2 1,665 $355,000 $360,000 $216 6 days 8/28/24
247 S College 2 1 692 $228,880 $233,800 $337 19 days 8/28/24
1026 E Golden Way 3 1 910 $265,000 $248,000 $272 85 days 8/28/24
Average: 3.5 2.2 2,806 $363,300 $352,183 $179 41 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.