Fowler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Laker Lane 2 1 825 $300,000 $363 9 days
1001 Aspire Avenue 5 3 2,502 $599,000 $239 10 days
430 S 6th Street 3 1 1,544 $395,000 $255 20 days
6819 E Dinuba Ave 3 2 2,278 $2,500 $1.09 19 days
1415 Harris Court 3 2 1,099 $325,000 $295 50 days
5648 E Dinuba 3 3 3,135 $1,625,000 $518 63 days
5648 E Dinuba Avenue 3 3 N/A $1,625,000 Unknown 65 days
5648 E Dinuba Avenue 3 3 3,135 $1,625,000 $518 65 days
294 N Vista Ave. 3 2 1,458 $617,548 $423 70 days
316 N Vista Ave 3 2 1,919 $647,719 $337 71 days
Average: 3.1 2.1 3,397 $679,318 $305 96 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 N 5th Street 2 1 1,142 $275,000 $240 44 days
358 N Gleason Avenue 4 2 2,333 $578,500 $247 42 days
330 N Vista Ave 5 4 3,537 $946,784 $267 71 days
770 S Argyle Avenue 4 3 2,282 $579,000 $253 96 days
1392 W Clara Avenue 4 2 2,222 $529,999 $238 132 days
969 S Kandarian Court 3 2 1,694 $499,000 $294 162 days
508 N 6th 3 2 1,904 $375,000 $196 57 days
8353 S Fowler Avenue N/A N/A N/A $1,950,000 Unknown 770 days
8353 S Fowler Avenue 2 1 N/A $1,950,000 Unknown 770 days
Average: 3.4 2.1 2,159 $853,698 $248 238 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 N Armstrong Avenue 3 1 1,376 $350,000 $375,500 $272 22 days 8/28/26
619 Citrus Avenue 4 2 1,974 $499,000 $499,000 $252 49 days 8/14/26
313 N 2nd Street 3 2 1,150 $374,900 $370,000 $321 45 days 8/7/26
1015 Lucia Avenue 4 3 2,797 $600,990 $595,000 $212 37 days 8/3/26
1015 Lucia Avenue 4 2 2,797 $600,990 $595,000 $212 137 days 8/3/26
1001 Lucia Avenue 4 4 1,973 $569,990 $500,000 $253 6 days 8/3/26
1001 Lucia Avenue 4 3 1,973 $569,990 $500,000 $253 137 days 8/3/26
1470 W Clara Avenue 5 3 2,502 $565,000 $565,000 $225 39 days 7/17/26
153 Bonita Ave 3 2 1,813 $370,000 $360,000 $198 13 days 6/9/26
153 Bonita Ave 3 1 1,813 $370,000 $360,000 $198 39 days 6/9/26
Average: 4.1 2.6 2,302 $563,971 $550,959 $216 72 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.