Fowler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
678 S Argyle Avenue 3 2 1,458 $432,705 $296 9 days
1239 Aspire 5 2.5 2,797 $574,900 $205 8 days
1239 Aspire Avenue 5 4 2,797 $574,900 $205 8 days
124 W Fresno 6 4 2,419 $563,000 $232 10 days
204 Spruce 4 2 1,828 $1,950 $1.06 9 days
114 W Fresno 4 2 1,362 $325,000 $238 10 days
1342 W Randy 4 3 1,973 $541,990 $274 9 days
221 S 9Th 6 3.5 2,265 $530,000 $233 10 days
1268 Walnut 3 2 1,694 $435,000 $256 12 days
1017 S Marion 4 2.5 2,502 $539,990 $215 13 days
Average: 3.8 2.3 1,934 $647,836 $236 49 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Maple 4 3 2,898 $469,900 $162 8 days
1065 S Argyle 4 2.5 2,502 $530,070 $211 13 days
670 S Argyle Avenue 3 2 1,616 $448,370 $277 41 days
7919 E walter 3 2 2,264 $424,000 $187 29 days
450 S Fowler Avenue 3 3 1,689 $419,000 $248 33 days
435 S Fowler 3 2.5 1,937 $499,000 $257 22 days
200 S Temperance Avenue 4 2 2,388 $499,000 $208 49 days
200 N Temperance 4 1.75 2,388 $499,000 $208 47 days
632 S Argyle Avenue 4 3 2,446 $516,743 $211 57 days
1281 W Walter Unit 11 2 2.5 1,230 $274,900 $223 91 days
Average: 3.5 2.4 2,132 $469,794 $224 56 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 N Gleason 3 2 2,253 $525,000 $525,000 $233 108 days 5/11/23
1352 Randy 3 2 1,694 $429,990 $428,990 $253 122 days 5/5/23
1372 Randy 4 2.5 2,399 $506,880 $526,630 $219 3 days 5/3/23
653 S Argyle Avenue 3 2 1,616 $399,626 $417,106 $258 113 days 5/2/23
1392 Randy 5 3.5 2,797 $554,990 $554,990 $198 44 days 4/27/23
1352 W Nelson Court 4 3 2,446 $515,414 $515,000 $210 104 days 4/27/23
1140 W Walter Unit 55 2 2.5 1,200 $275,000 $270,000 $225 56 days 4/21/23
1281 W Walter Unit 13 3 2.5 1,421 $299,500 $290,000 $204 52 days 4/19/23
206 N Temperance 3 1.75 1,604 $485,000 $475,000 $296 62 days 4/17/23
1147 W Jameson 4 3 2,898 $490,000 $465,500 $160 40 days 4/14/23
Average: 3.4 2.5 1,944 $433,876 $425,333 $226 45 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.