Fresno Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6488 N 6488 N Haslam Ave 3 2 1,975 $487,500 $246 0 days
3235 E Swift 3 2 1,611 $340,000 $211 4 days
5120 N Van Ness 3 3 3,161 $850,000 $268 0 days
6 E Stanislaus 6 3 2,016 $370,000 $183 0 days
288 W Dovewood 4 3.5 2,304 $460,000 $199 17 days
3758 E Huntington 3 2 2,800 $549,000 $196 1 day
3204 E Weldon 4 2 1,736 $350,000 $201 0 days
3256 W Clinton N/A N/A N/A $1,683,450 Unknown 0 days
3228 W Clinton N/A N/A N/A $1,025,550 Unknown 0 days
843 N Hughes 3 1 1,171 $350,000 $298 15 days
Average: 3.6 2.2 8,434 $660,636 $232 41 days
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 E Golden Valley 4 3 3,084 $1,125,000 $364 1 day
1019 E Brown 2 1 782 $199,999 $255 2 days
7224 E Simpson Unit 6 3 2 1,635 $402,500 $246 1 day
1204 W Fedora 2 1 1,125 $288,800 $256 3 days
5038 W Robinson 4 2.25 1,925 $375,000 $194 0 days
1299 E San Jose 3 1.75 1,340 $250,000 $186 1 day
4771 W KADOTA 3 2 1,304 $359,900 $275 3 days
3393 N Mcarthur 2 2 1,450 $420,000 $289 2 days
663 E San Bruno 3 1.75 1,569 $339,000 $216 3 days
6737 N Pleasant 2 1.75 2,358 $449,000 $190 7 days
Average: 3.2 2.1 1,764 $456,776 $233 31 days
Viewing 1 - 10 of 416
Viewing 1 - 10 of 416
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 N Meridian 3 2 1,712 $385,000 $385,000 $224 7 days 6/2/23
2544 N Selland 3 2 1,520 $324,900 $285,000 $187 22 days 6/2/23
4092 W Peach Tree 3 2.25 1,503 $365,000 $370,000 $246 5 days 6/2/23
3907 E Orleans 2 2 1,413 $200,000 $210,000 $148 4 days 6/2/23
6389 N 9Th 3 2 1,862 $375,000 $386,250 $207 4 days 6/2/23
4886 W Bedford 4 3 3,673 $1,100,000 $995,000 $270 8 days 6/2/23
5188 E Ashlan Unit 126 2 1.5 1,207 $230,888 $230,000 $190 10 days 6/2/23
8885 N Millbrook 4 1.75 2,056 $570,000 $570,000 $277 25 days 6/2/23
2461 S Holloway 3 1 1,057 $289,900 $285,000 $269 36 days 6/2/23
2326 N Zinfandel 3 2.5 1,412 $374,990 $374,990 $265 21 days 6/2/23
Average: 3.3 2.1 1,785 $411,098 $405,523 $229 46 days
Viewing 1 - 10 of 2256
Viewing 1 - 10 of 2256

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.