Oakhurst Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50622 Critter Creek Lane 3 2 2,338 $420,000 $179 1 day
50622 Critter Creek Lane 3 3 2,338 $420,000 $179 1 day
41741 Loch Lomd Lane 4 3 2,200 $625,000 $284 2 days
42442 Buckeye Road 2 2 1,240 $399,000 $321 2 days
42442 Buckeye 2 2 1,240 $399,000 $321 2 days
39678 Road 425b Unit SPC35 2 2 1,444 $55,000 $38 5 days
45453 N Oakview Drive 4 3 2,356 $429,000 $182 5 days
44754 Mountain Meadow Road 3 2 1,192 $395,000 $331 5 days
51102 Bon Veu Dr 3 2 1,860 $415,000 $223 6 days
44754 Mountain Meadows 3 2 1,192 $395,000 $331 5 days
Average: 3.1 2.3 1,824 $391,275 $251 169 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43696 Whispering Pines Drive 4 2 2,032 $434,579 $213 15 days
43696 Whispering Pines Drive 4 2 2,032 $434,579 $213 6 days
51951 Quail Ridge Rd 4 2 2,452 $779,000 $317 17 days
38393 Crestview Lane 3 2 1,930 $545,000 $282 20 days
38393 Crestview Lane 3 3 1,930 $545,000 $282 20 days
45512 Lauri Lane 2 2 1,317 $335,000 $254 85 days
42699 Whittenburg Road 3 2 1,288 $514,950 $399 30 days
52171 Echo Valley View Court 3 2 1,960 $599,000 $305 28 days
52171 Echo Valley View Court 3 2 1,960 $599,000 $305 15 days
40869 Road 425a 3 2 2,048 $349,900 $170 38 days
Average: 3.4 2.6 2,329 $577,927 $255 52 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38601 Bon Veu Circle 2 2 1,344 $260,000 $260,000 $193 378 days 9/9/26
38601 Bon Veu Circle 2 1 1,344 $260,000 $260,000 $193 394 days 9/9/26
40659 Indian Springs 3 3 1,976 $599,000 $605,000 $306 46 days 9/4/26
41723 Yosemite Pines Drive 4 3 3,509 $989,700 $995,000 $283 90 days 9/1/26
41723 Yosemite Pines 4 3 3,509 $989,700 $995,000 $283 38 days 9/1/26
39678 Road 425b Unit SPC 2 1 1 720 $20,000 $16,000 $22 101 days 8/31/26
45871 Sutton Drive 3 2 1,664 $649,000 $649,000 $390 5 days 8/26/26
46088 Sutton Drive 3 2 2,764 $689,000 $650,000 $235 86 days 8/26/26
46088 Sutton 3 3 2,764 $689,000 $650,000 $235 51 days 8/26/26
51375 Dorstan Drive 3 1 1,188 $355,000 $345,000 $290 35 days 8/20/26
Average: 3.2 2.2 1,869 $424,405 $407,585 $236 98 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.