Reedley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1339 W Henley Creek Road 3 2 1,752 $399,000 $227 6 days
1348 J Street 5 3 1,789 $250,000 $139 8 days
18144 E Floral Avenue 2 2 2,938 $2,250,000 $765 15 days
657 W Parlier Avenue Unit 130 2 2 912 $162,999 $178 18 days
783 W Carpenter Avenue 3 2 1,874 $449,000 $239 18 days
2055 N Cambridge Circle 3 2 1,840 $465,000 $252 19 days
7010 S Frankwood Avenue 4 3 2,753 $1,150,000 $417 22 days
1300 W Olson Avenue Unit 166 2 1 890 $29,000 $32 23 days
1300 W Olson Avenue Unit 145 2 2 1,440 $114,000 $79 23 days
1 Tbd N/A N/A N/A $664,650 Unknown 29 days
Average: 3.2 2.0 2,120 $730,897 $293 81 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19637 E American Avenue 3 1 1,553 $499,950 $321 19 days
1010 C St 2 1 720 $239,900 $333 22 days
520 E Myra Avenue 3 1 1,018 $309,000 $303 25 days
1309 N Fisher Avenue 4 2 1,290 $360,000 $279 28 days
1290 N Steven Avenue 3 1 1,721 $399,900 $232 32 days
1517 S Klein Avenue 3 1 1,617 $360,000 $222 42 days
1145 D Street 3 2 1,500 $330,000 $220 58 days
17209 E Floral Avenue 3 1 1,866 $435,000 $233 132 days
17209 E Floral 3 2 1,866 $435,000 $233 39 days
602 E Abbott Avenue 3 2 2,091 $499,000 $238 138 days
Average: 3.2 1.5 1,527 $410,519 $263 39 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9728 S Zumwalt 2 2 1,560 $499,000 $525,000 $336 7 days 10/20/26
9728 Zumwalt Avenue 2 1 1,560 $499,000 $525,000 $336 64 days 10/20/26
1945 E Gum Avenue 5 3 2,096 $419,000 $419,000 $199 197 days 10/15/26
1873 N Hope Avenue 3 1 1,590 $350,000 $350,000 $220 77 days 10/12/26
351 W Stanley Avenue 3 2 1,309 $395,000 $400,000 $305 42 days 10/8/26
1153 N Pecan Avenue 3 1 1,036 $278,000 $275,000 $265 133 days 10/1/26
9180 Walker Court 2 1 780 $239,900 $239,000 $306 481 days 9/30/26
1228 C Street 2 1 832 $295,000 $285,000 $342 29 days 9/25/26
1300 W Olson Avenue Unit 108 2 2 1,440 $75,000 $75,000 $52 12 days 9/23/26
1869 E Gum Avenue 5 2 2,096 $487,000 $490,000 $233 77 days 9/17/26
Average: 3.2 1.8 1,659 $380,454 $374,679 $227 77 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

How much is your home worth?

Find out now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.