Reedley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 12th Street 3 2 1,284 $318,000 $247 0 days
1215 12th 3 2 1,284 $318,000 $247 0 days
1300 W Olson Unit 122 2 2 1,328 $78,000 $58 0 days
18921 E Vino 2 1 1,010 $325,000 $321 2 days
1459 S Riverview 3 1.75 1,565 $349,900 $223 3 days
420 S Redwood Dr. 3 2 1,796 $439,000 $244 7 days
1300 W Olson Unit 160 2 2 1,614 $84,000 $52 8 days
2003 E Evening Glow 4 2 1,717 $412,210 $240 9 days
1913 E Evening Glow 4 2 1,523 $394,730 $259 9 days
181 W Olson Avenue 3 2 1,598 $299,000 $187 11 days
Average: 3.3 1.9 2,124 $857,951 $218 71 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 W Eymann 2 1 1,829 $285,000 $155 6 days
22725 E Parlier 4 3 2,500 $729,900 $291 1 day
22725 E Parlier Avenue 4 4 2,500 $729,900 $291 1 day
3092 Navelencia Avenue 3 N/A 1,736 $800,000 $460 5 days
1026 E Early 4 2 1,200 $289,000 $240 6 days
2193 E Washington 3 2 1,588 $315,000 $198 7 days
1949 E Evening Glow 4 2 1,523 $394,050 $258 6 days
9383 Rio Vista Avenue 4 3 2,319 $648,000 $279 20 days
641 E Jefferson 3 2 1,300 $299,000 $230 30 days
1306 13th 4 2 1,820 $345,000 $189 7 days
Average: 3.9 2.2 1,942 $528,111 $232 45 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1084 Cyrier 2 1 688 $225,000 $235,000 $341 7 days 5/31/23
1819 E Early 5 3 2,222 $414,990 $437,915 $197 68 days 5/31/23
1164 J 3 1 1,320 $250,000 $285,000 $215 11 days 5/26/23
262 E Parlier 5 2 2,208 $405,000 $389,436 $176 9 days 5/26/23
20103 Goodfellow Avenue 3 2 1,408 $499,900 $497,000 $352 39 days 5/23/23
20103 Goodfellow 3 1.5 1,408 $499,900 $497,000 $352 7 days 5/23/23
5804 Avenue 426 4 2 2,586 $675,000 $560,000 $216 40 days 5/10/23
1857 N Alder 3 2 1,800 $365,000 $360,000 $200 6 days 5/9/23
1857 N Alder 3 1.75 1,800 $365,000 $360,000 $200 6 days 5/9/23
730 W Huntsman Avenue 3 2 2,256 $439,000 $436,000 $193 31 days 5/5/23
Average: 3.4 2.1 1,780 $371,623 $364,770 $211 46 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.