Shaver Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41812 Gray Rock 3 2 3,312 $1,250,000 $377 3 days
41392 Sunset Rock Road 1 1 704 $340,000 $482 4 days
51823 Camp Sierra Street 2 1 640 $155,000 $242 6 days
42034 Elderberry Road 3 1 1,326 $615,000 $463 8 days
40744 Oakwoods Lane 2 1 1,017 $369,000 $362 9 days
42308 Majestic Lane N/A N/A N/A $275,000 Unknown 13 days
40735 Silver Tip Lane 2 2 1,350 $525,000 $388 16 days
44354 Cascade 4 3 3,050 $2,289,000 $750 23 days
42518 Tourmaline N/A N/A N/A $135,000 Unknown 23 days
39852 Mountain Heather Lane 3 2 2,345 $1,275,000 $543 23 days
Average: 3.4 2.3 2,082 $489,826 $390 336 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41619 Harmony Lane 5 3 4,450 $900,000 $202 6 days
39411 Pond Lane 4 3 3,100 $1,025,000 $330 24 days
42158 Majestic Lane 3 2 1,901 $649,000 $341 26 days
38766 N Apple Wine 3 1 1,847 $625,000 $338 37 days
40739 Silvertip Lane 3 1 1,459 $575,000 $394 56 days
39155 Pitchwood Lane 4 3 3,692 $1,475,000 $399 80 days
41760 Sparrow Road 4 1 1,650 $639,000 $387 123 days
40922 Mill Run Lane 2 1 1,004 $329,900 $328 176 days
39076 Ridge Road N/A N/A N/A $150,000 Unknown 179 days
42474 Garnet Lane N/A N/A N/A $142,888 Unknown 203 days
Average: 3.5 1.8 2,167 $641,022 $352 134 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39597 Sunrock Lane 4 3 2,375 $775,000 $750,000 $315 152 days 10/19/26
41621 Dinkey Creek Road 2 1 848 $499,900 $465,000 $548 66 days 10/16/26
39484 Crest Point Lane 5 3 3,526 $1,249,000 $1,200,000 $340 147 days 10/13/26
42031 N Evergreen Road 3 2 2,260 $799,000 $729,850 $322 45 days 10/6/26
40902 Wild Iris Ln Lane N/A N/A N/A $85,000 $80,000 Unknown 141 days 10/2/26
38295 Cressman Road 2 1 984 $374,000 $374,000 $380 398 days 9/25/26
40814 Mill Run Lane 2 2 1,208 $379,000 $368,000 $304 137 days 9/22/26
39571 Weldon Corral 4 3 2,375 $849,000 $760,000 $320 55 days 9/18/26
42303 Hanging Branch Road 3 2 1,847 $539,000 $520,000 $281 349 days 9/18/26
39326 Littlefield Road 4 3 3,179 $850,000 $750,000 $235 215 days 9/17/26
Average: 3.0 1.9 1,828 $555,873 $528,186 $360 131 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

How much is your home worth?

Find out now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.