Tulare Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 E Andrea Court 3 2 1,625 $365,000 $224 1 day
32492 Rd 168 3 3 2,864 $875,000 $305 1 day
1177 Timothy Avenue 3 2 1,375 $359,900 $261 1 day
1039 S Mountain 3 2 1,759 $369,000 $209 1 day
1039 S Mountain Street 3 2 1,750 $369,000 $210 1 day
1177 Timothy 3 2 1,375 $359,900 $261 1 day
745 W Perez Avenue 3 2 1,426 $359,000 $251 1 day
2301 S Divisadero Unit #99 2 2 1,440 $65,000 $45 1 day
816 E Copper 4 2.5 2,100 $539,000 $256 2 days
816 E Copper Avenue 4 3 2,100 $539,000 $256 3 days
Average: 3.8 2.4 2,498 $668,669 $240 111 days
Viewing 1 - 10 of 486
Viewing 1 - 10 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 E Ferguson Avenue 3 2 1,374 $249,900 $181 3 days
3735 E Cambridge 4 3 2,201 $400,000 $181 3 days
4211 W Sunnyside Avenue 3 2 1,032 $249,900 $242 4 days
2716 S Fairway Court 4 2 1,639 $369,000 $225 6 days
1425 E Sunnyside Avenue 4 2 2,016 $399,000 $197 11 days
1606 E Laura Court 4 3 2,423 $498,000 $205 13 days
4304 W Elkhorn Avenue 3 2 1,308 $369,000 $282 7 days
1541 E Vassar Avenue 2 2 1,052 $315,000 $299 7 days
4417 W Whitendale Avenue 3 2 1,032 $255,000 $247 10 days
362 N Dickey Ave. 2 1 943 $239,000 $253 4 days
Average: 3.5 2.3 2,103 $521,661 $237 60 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 S Pinkham Street 3 2 1,329 $347,000 $350,000 $263 15 days 10/7/24
930 N Villa Avenue 12 6 5,430 $845,000 $836,500 $154 93 days 10/7/24
213 E Dove Ave Avenue 5 3 2,810 $511,000 $499,900 $177 84 days 10/7/24
3036 W Vassar Avenue 3 2 1,406 $349,000 $358,000 $254 4 days 10/4/24
1030 N Sumter Court 4 2 2,159 $398,900 $398,900 $184 64 days 10/4/24
1976 Castro 3 2 1,520 $399,000 $399,000 $262 1 day 10/4/24
4701 W Reese Avenue 4 3 2,646 $459,000 $469,000 $177 58 days 10/4/24
596 E Bel Aire 3 2 1,572 $395,000 $395,000 $251 182 days 10/4/24
596 E Bel Aire Drive 3 2 1,572 $395,000 $395,000 $251 183 days 10/4/24
799 N Crawford 3 1.75 2,051 $449,000 $450,000 $219 7 days 10/3/24
Average: 3.4 2.3 1,990 $449,126 $439,163 $229 43 days
Viewing 1 - 10 of 939
Viewing 1 - 10 of 939

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.